S.NO | ISIN | COUPON | SECURITY NAME | IP DATES | CALL | MATURITY | Rating | YIELD | MULTIPLES |
---|---|---|---|---|---|---|---|---|---|
1 | INE918T07129 | 9.05% | HERO WIND ENERGY PRIVATE LIMITED NCD – SECURED | QUARTERLY | NA | 21-Apr-24 | CRISIL A/Stable | 11.50% | 30 LACS |
2 | INE244L08059 | 8.80% | INDIABULLS COMMERCIAL CREDIT LIMITED NCD | 2-May | NA | 2-May-28 | CRISIL AA/Stable , CARE AA/Negative | 11.00% | 10 LACS MULTIPLES |
3 | INE07PX08019 | 9.75% | SBM ( STATE BANK OF MAURATIUS) BANK (INDIA) LIMITED -TIER 2 | 5-Apr | 5-Apr-27 | 5-Apr-32 | ICRA A+/Stable | 9.74% | 1 CR MULTIPLES |
4 | INE148I08215 | 9.30% | INDIABULLS HOUSING FINANCE LIMITED NCD | 29-Jun | NA | 29-Jun-26 | CARE AA/Negative , BWR AA+ | 12.00% | 1 CR MULTIPLES |
4 | INE646H08012 | 11.75% | CAPITAL SMALL FINANCE BANK – TIER 2 | 31-Mar | 31-Mar-25 | 31-Mar-30 | BWR A+/Stable | 11.00% | 10 LAC MULTIPLES |
5 | INE804I08643 | 11.25% | ECL FINANCE LIMITED NCD | 4-Feb | NA | 3-May-25 | ICRA A+/Negative / CARE A+/Stable | 11.65% | 10 LAC MULTIPLES |
S.NO | ISIN | COUPON | SECURITY NAME | IP DATES | CALL | MATURITY | Rating | YIELD | MULTIPLES |
---|---|---|---|---|---|---|---|---|---|
1 | INE540P07079 | 8.97% | UPPCL -2024- RBI SERVICED – SECURED | QUARTERLY -15 MAY , 16 AUG , 15 NOV , 15 FEB | NA | 14-Feb-24 | IND AA(CE)/Stable , BWR AA(CE) | 8.00% | 10 LACS ONLY |
S.NO | ISIN | COUPON | SECURITY NAME | IP DATES | CALL | MATURITY | Rating | YIELD | MULTIPLES |
---|---|---|---|---|---|---|---|---|---|
1 | INE0M2307024 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2024 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 31-May-24 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.65% | 10 LAC MULTIPLES ( T+1 ONLY) |
1 | INE0M2307065 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2028 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 31-May-28 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.90% | 10 LAC MULTIPLES ( T+1 ONLY) |
2 | INE0M2307073 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2029 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 31-May-29 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.91% | 10 LAC MULTIPLES ( T+1 ONLY) |
3 | INE0M2307081 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2030 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 31-May-30 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.91% | 10 LAC MULTIPLES ( T+1 ONLY) |
4 | INE0M2307099 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2031 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 30-May-31 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.92% | 10 LAC MULTIPLES ( T+1 ONLY) |
S.NO | ISIN | COUPON | SECURITY NAME | IP DATES | CALL | MATURITY | Rating | YIELD | MULTIPLES |
---|---|---|---|---|---|---|---|---|---|
1 | INE0M2307164 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2028 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 30-Nov-28 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.90% | 10 LAC MULTIPLES |
2 | INE0M2307180 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2029 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 30-Nov-29 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.91% | 10 LAC MULTIPLES |
3 | INE0M2307172 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2030 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 29-Nov-30 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.92% | 10 LAC MULTIPLES |
4 | INE0M2307198 | 9.62% | Andhra Pradesh State Beverages Corporation Limited ( Andhra Pradesh State Guaranteed – Irrevoable & Unconditional/ Secured) 2031 | 31 AUG , 30 NOV , 28 FEB & 31 MAY | NA | 28-Nov-31 | IND AA (CE) / STABLE & ACUITE AA+ (CE) STABLE | 9.92% | 10 LAC MULTIPLES |
S.NO | ISIN | COUPON | SECURITY NAME | IP DATES | CALL | MATURITY | Rating | YIELD | MULTIPLES |
---|---|---|---|---|---|---|---|---|---|
1 | INE818F07195 | 8.90% | KERALA FINANCIAL CORPORATION – SECURED | 30 JUN , 30 SEP , 31 DEC , 31 MARCH | NA | 24-Mar-33 | ACUITE AA , IVR AA | 8.94% | 1 CR MULTIPLES |
© 2023 Maloo Investwise Pvt. Ltd. All Rights Reserved.